Controller | SKU | Price |
---|---|---|
Advanced Programmable | PS:AP28R-30-A11B |
$8,080
|
Advanced Digital | PS:AD28R-30-A11B |
$7,242
|
Standard Digital | PS:SD28R-30-A11B |
$6,527
|
Capable of reaching temperatures as low as -40°C, PolyScience Refrigerated/Heated Circulating Baths provide dependable temperature control for a wide variety of laboratory cooling applications.
Features
PolyScience Refrigerated/Heated Circulators come with the following accessories:
Controllers
Specifications and features for the PolyScience Refrigerated & Heated Circulating Baths vary based on the controller chosen. Some key specifications are in the table below, and additional features for each controller are listed below the table.
- | Advanced Programmable (AP) | Advanced Digital (AD) | Standard Digital (SD) |
---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed |
Programmability | OpenMode - unlimited programs and steps | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 |
*DIN 12876-1 Class III devices are rated for use with flammable liquids. DIN 12876-1 Class I devices may be used with non-flammable liquids only.
Safety Rating* DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class I DIN 12876-1 Class I
Advanced Programmable Features
Advanced Digital Features
Standard Digital Features
Please note: PolyScience Refrigerated & Heated Circulating Baths are manufactured at the time the order is placed and have a 2-3 week lead time.
Type |
Stirred / Circulating Baths |
Incubation |
Yes |
Refrigeration |
Yes |
Temp Range (°C) |
Ambient -30 to 200 |
Capacity (L) |
28 |
Circulation | Internal & External |
Brand |
PolyScience |
MaxFlow Rate (l/min) |
20.1, 11 |
Temp Stability (°C) |
±0.005, ±0.01, ±0.04 |
Timer |
Yes |
Alarms |
Yes |
Digital or Mechanical |
Digital |
Data connection |
Yes |
Tank Material |
Stainless Steel |
Sample Agitation |
No |
Media Racks Available |
No |
Warranty (years) |
2 |
Weight (lb) |
146 |
Width (in) |
26.5 |
Depth (in) |
18 |
Height (in) |
26.9 |
Model | AD28R-30 | AP28R-30 | SD28R-30 |
Description | -30, 28 L Ref. Circulator | -30, 28 L Ref. Circulator | -30, 28 L Ref. Circulator |
Controller Type | Advanced Digital | Advanced Programmable | Standard Digital |
Display | 3.75" Touch-Pad LCD | 4.3" SmartTouch Touchscreen | 3.75" Touch-Pad LCD |
Connectivity | Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe | Ethernet, USB A & B, RS232/addressable RS485, Remote On/Off, External Temperature Probe | RS232 |
Languages Supported | 4: French, German, Spanish, English | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English | N/A |
Time/Temperature Programs & Steps | N/A | Open Mode: No restriction on the number of programs or steps | N/A |
Swivel 180 Rotating Controller | Yes | Yes | Yes |
Working Temperature Range °C | -30° to 200° | -30° to 200° | -30° to 170° |
Temperature Stability °C | ±0.01° | ±0.005° | ±0.04° |
Fluid Optimization/Specific Heat Tuning | Automatic and/or user-adjustable | Automatic and/or user-adjustable | Automatic |
Temperature Calibration Capability | 1-point | 10-point | 1-point |
Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm | 31.4 x 35.9 x 14 cm | 31.4 x 35.9 x 14 cm |
Pump Type | Pressure/Suction | Pressure/Suction | Pressure |
External Temperature Control Capability | Yes | Yes | N/A |
Flammability Class (DIN 12876-1) | III (FL) | III (FL) | I (NFL) |
Working Temperature Range °F
|
-22° to 392° | -22° to 392° | -22° to 338° |
Working Temperature Range °C | -30° to 200° | -30° to 200° | -30° to 170° |
Nominal Cooling Capacity @ +20C (W) | 915 | 915 | 915 |
Reservoir Capacity (gallons) | 7.4 | 7.4 | 7.4 |
Reservoir Capacity (liters) | 28 | 28 | 28 |
Reservoir/Tank Material | Stainless Steel | Stainless Steel | Stainless Steel |
Reservoir Cover | Included | Included | Included |
DuraTop | Yes | Yes | Yes |
LidDock | Yes | Yes | Yes |
Cleanable Air Filter | Yes | Yes | Yes |
Working Access (L x W x D) (inches) | 12.35 x 14.13 x 5.5 in | 12.35 x 14.13 x 5.5 in | 12.35 x 14.13 x 5.5 in |
Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm | 31.4 x 35.9 x 14 cm | 31.4 x 35.9 x 14 cm |
Temperature Stability °F | ±0.02° | ±0.02° | ±0.08° |
Temperature Stability °C | ±0.01° | ±0.005° | ±0.04° |
Display | 3.75" Touch-Pad LCD | 4.3" SmartTouch Touchscreen | 3.75" Touch-Pad LCD |
Display Resolution (Set) | 0.01 | 0.01 | 0.1 |
Display Resolution (Read) | 0.01 | 0.001 | 0.1 |
Pump Type | Pressure/Suction | Pressure/Suction | Pressure |
Pump Speed | Variable | Variable | Two |
Process Connections | 1/4" (F) NPT | 1/4" (F) NPT | 1/4" (F) NPT |
External Temperature Control Capability | Yes | Yes | N/A |
Flammability Class (DIN 12876-1) | III (FL) | III (FL) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes | Yes | Yes |
Low Liquid Level Protection | Yes | Yes | Yes |
WhisperCool Environmental Control Technology | Yes | Yes | Yes |
Cool Command Refrigeration Technology | Yes | Yes | Yes |
Reservoir Drain | Yes | Yes | Yes |
Included Software | PolyTemp Viewer, USB driver | PolyTemp Viewer, TDMS file viewer, USB driver, Time/Temperature Program Generator, PolyTemp Remote iPhone application | N/A |
Maximum Ambient Temperature °F | 95° | 95° | 95° |
Maximum Ambient Temperature °C | 35° | 35° | 35° |
Overall Dimensions (L x W x H) (inches) | 26.5 x 18 x 26.9 in | 26.5 x 18 x 26.9 in | 26.5 x 18 x 26.9 in |
Overall Dimensions (L x W x H) (cm) | 67.2 x 45.7 x 68.3 cm | 67.2 x 45.7 x 68.3 cm | 67.2 x 45.7 x 68.3 cm |
Refrigerant | R404A | R404A | R404A |
Environmental Compliance | RoHS, WEEE | RoHS, WEEE | RoHS, WEEE |
Shipping Weight (pounds) | 146 | 146 | 146 |
Shipping Weight (kilograms) | 66.1 | 66.1 | 66.1 |
Part Number | AD28R-30-A11B | AP28R-30-A11B | SD28R-30-A11B |
Maximum Pressure (psi) | 4.3 | 4.3 | 3.5 |
Maximum Pressure (bar) | 0.3 | 0.3 | 0.24 |
Maximum Pressure Flow Rate (gpm) | 5.3 | 5.3 | 2.9 |
Maximum Pressure Flow Rate (l/min) | 20.1 | 20.1 | 11 |
Maximum Suction Flow Rate (gpm) | 3.9 | 3.9 | N/A |
Maximum Suction Flow Rate (l/min) | 14.7 | 14.7 | N/A |
Cooling Capacity @ -20°C (W) | 165 | 165 | 165 |
Cooling Capacity @ 0°C (W) | 505 | 505 | 505 |
Cooling Capacity @ +20°C (W) | 915 | 915 | 915 |
Cooling Capacity @ +100°C (W) | 915 | 915 | 915 |
Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" | Nylon hose adapters for 3/8", 1/4", and 3/16" | Nylon hose adapters for 3/8", 1/4", and 3/16" |
Heater Wattage | 1100 | 1100 | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/13 | 120/60/1/13 | 120/60/1/13 |
Regulatory Approvals | ETL | ETL | ETL |
I would like to perform a heating / cooling program where the temperature ramps from one set point to another over time. Are the PolyScience 28 L Refrigerated & Heated Circulating Baths capable of this?
That depends on the controller used. Only the Advanced Programmable and Performance Programmable controllers can be programmed to perform ramps.
It is possible to have the circulation on without any temperature control being on?
No. If the circulation is on, then a temperature setting must be selected.
PolyScience 2015-01-25