Bath Opening | Compressor Cooling | Size (in) and Temperature Range °C | SKU | Price |
---|---|---|---|---|
Yes | Air | 23.2 Width / -90 to +100 Temp | JL:9352790 |
$50,725
|
No (External Applications Only) | Air | 23.2 Width / -90 to +100 Temp | JL:9352790N |
$52,069
|
No (External Applications Only) | Air | 23.2 Width / -90 to +150 Temp | JL:9352790N150 |
$55,910
|
No (External Applications Only) | Air | 23.2 Width / -95 to 0 Temp | JL:9352795N |
$58,030
|
No (External Applications Only) | Water | 23.2 Width / -90 to +100 Temp | JL:9352791N |
$52,364
|
No (External Applications Only) | Water | 23.2 Width / -90 to +150 Temp | JL:9352791N150 |
$56,212
|
No (External Applications Only) | Water | 23.2 Width / -95 to 0 Temp | JL:9352796N |
$58,339
|
No (External Applications Only) | Water | 33.5 Width / -91 to +100 Temp | JL:9352793N |
$67,843
|
Superior models for the most demanding applications
JULABO Ultra-Low Refrigerated Circulators for heating and cooling are suitable for external temperature tasks. Powerful circulating pump systems and high heating and cooling capacities guarantee short heat-up and cool-down times. ACC ‘Active Cooling Control‘ provides active cooling control across the whole temperature range. An energy saving feature with only minor loss of heat is provided by the proportional cooling capacity control in the ‘FP’ refrigeration units. The inevitable dust accumulation that occurs in refrigeration systems is solved by means of an easily removed venting grill, which allows for easy cleaning. The units are equipped with handles or castors for easy transportation. All models have a drain tap on the front allowing the fluid to be drained easily. Additionally the instruments are equipped with an improved insulation to help avoid ice-formation, and have a visual liquid level display. For working temperatures -91°C to +200 °C. Typical applications: Temperature applications to jacketed reaction vessels, autoclaves, miniplant installations, kilo labs, freezing point determination, calibration at low temperatures, petroleum testing, etc.
FPW91-SL is the most powerful JULABO ultra-low refrigerated circulator with an extended temperature range and 2-stage cascade cooling – suitable for high-volume reactors (up to 80 liters)
Models are available in the following options:
Advantages
Characteristics
Display
A perfect view
Ample, easy to read VFD Comfort display for simultaneous display of 3 values, warning functions, high temperature cut-off, pump stages (resolution 0.01 °C)
Additional plain text information
Comfortable LCD dialog display for interactive operation with plain text display
Pump stage and liquid level
Backlit indicator for selected pump stages and filling volume on Presto® PLUS, Magnum 91 & Forte HT
Operation
Comfortable and detailed
Comfortable keypad with additional menu functions for pump stages, calibration, control parameters, programmer, warnings, etc.
Temperature Control
For perfect results
‘Intelligent Cascade Control’, automatic & self optimizing adjustment of PID control parameters, temperature stability ±0.005 °C internal, <±0.05 °C external
Full control
‘Temperature Control Features’ for individual optimization, access to all important control parameters, additional settings for band limit, limits, Co-Speedfactor etc.
Highest measuring accuracy
‘Absolute Temperature Calibration’ for manual compensation of a temperature difference, 3-point calibration
Refrigeration Technology
Energy saving cooling (excludes F95-SL and FW95-SL models)
Proportional cooling control for automatic adjustment of cooling power or temporary switch-off of compressor as needed to save up to 90 % energy in comparison to unregulated cooling machines
Consistent cooling capacity
Easily removable venting grid for quick and easy cleaning
100 % Cooling capacity
‘Active Cooling Control’ for cooling available throughout the entire working temperature range, fast cool-down even at higher temperatures
Condensation and ice protection
A heated cover plate prevents condensation or ice build-up in the bath
Technical Features
Clever pump system
Reliable and consistent pump capacity, electronically adjustable pump stages
Control from the external application
External Pt100 sensor connection for precise measurement and control directly in the external application
Connection compliant to standard
RS232/RS485 dual-interface for serial data transmission according to EIA-485 industry standard (2-wire bus technology), upgradable with Profibus DP
Optimal program control
For the execution of time and temperature dependant profiles, 6 temperature profiles with 60 steps max., with real time clock
Automatic control of operating time
Electronic countdown-timer function for timer-programmed unit shut-down, standby mode after programmed time expires
Warning & Safety Functions
Early warning system for low liquid level
Maximum safety for applications, optical and audible alarm, allows user to refill bath fluid before the unit shuts down
Early warning system for high/low temperature limits
Maximum safety for applications, optical and audible alarm, convertible to automated cut-off function
Enhanced protective functions
Maximum safety, adjustable high temperature cut-off or dry-running protection, additional display of setpoints permits easy and precise adjustments
For flammable bath fluids
Classification III (FL) according to DIN 12876-1
Type | Stirred / Circulating Baths Accessories |
Incubation | Yes |
Refrigeration | Yes |
Temp Range (°C) | Ambient -95 to 150 |
Capacity (L) | 22 |
Circulation | External Only |
Brand | Julabo |
MaxFlow Rate (l/min) | 22-26 |
Temp Stability (°C) | ±0.05 |
Timer | Yes |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | Yes |
Tank Material | Stainless Steel |
Sample Agitation | No |
Media Racks Available | No |
Warranty (years) | 1 |
Weight (lb) | 430, 472 |
Width (in) | 23.2 |
Depth (in) | 29.9 |
Height (in) | 45.7 |
(Air Cooled)
Model | FP90-SL | FP90-SL | FP90-SL-150C | F95-SL |
Sku No. | 9352790 | 9352790N | 9352790N150 | 9352795N |
Model series | HighTech | HighTech | HighTech | HighTech |
Working temperature range (°C) | -90 ... +100 | -90 ... +100 | -90 ... +150 | -95 ... 0 |
Temperature stability (°C) | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Setting / display resolution | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C |
Integrated programmer | 6x60 steps | 6x60 steps | 6x60 steps | 6x60 steps |
Temperature Display | VFD , LCD | VFD , LCD | VFD , LCD | VFD , LCD |
Heating capacity (kW) | 3 | 3 | 3 | 3 |
Cooling capacity (Medium Ethanol) °C | 20, 0, -20, -40, -60, -80 | 20, 0, -20, -40, -60 | 20, 0, -20, -40, -60, -80 | 0, -20, -40, -60, -80 |
Cooling capacity (Medium Ethanol) kW | 1.8, 1.7, 1.6, 1.35, 0.75, 0.15 | 1.8, 1.7, 1.6, 0.75, 0.15 | 1.8, 1.7, 1.6, 1.35, 0.75, 0.15 | 1.7, 1.5, 1.3, 1.1, 0.36 |
Pump capacity flow rate (l/min) | 22-26 | 22-26 | 22-26 | 22-26 |
Pump capacity flow pressure (psi) | 5.8-10.2 | 5.8-10.2 | 5.8-10.2 | 5.8-10.2 |
Pump capacity flow suction (psi) | 2.9-5.8 | 2.9-5.8 | 2.9-5.8 | 2.9-5.8 |
Bath opening / bath depth (W x L / D inch) | 11 x 9 | None / Depth 2.7 / 7.9 | None / Depth 2.7 / 7.9 | None / Depth 2.7 / 9.1 |
Pump connections | M16x1 | M16x1 | M16x1 | M16x1 |
Barbed fittings diameter (inner dia. / mm) | 8 / 12 | 8 / 12 | 8 / 12 | 8 / 12 |
Filling volume (liters) | 22 | 22 | 22 | 22 |
Refrigerant | R23, R404A | R23, R404A | R23, R404A | R23, R404A |
External Pt100 sensor connection | integrated | integrated | integrated | integrated |
Digital interfaces | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus |
Ambient temperature | 5...40 °C | 5...40 °C | 5...40 °C | 5...40 °C |
Dimensions W x L x H (inch) | 23.2 x 29.9 x 45.7 | 23.2 x 29.9 x 45.7 | 23.2 x 29.9 x 45.7 | 23.2 x 29.9 x 45.7 |
Weight (LBS) | 430 | 430 | 430 | 472 |
Classification according to DIN12876-1 | Classification III (FL) | Classification III (FL) | Classification III (FL) | Classification III (FL) |
Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). |
Cooling of compressor | Air | Air | Air | Air |
Power requirement V / Hz / A | 3x 230/60/29 | 3x 230/60/29 | 3x 230/60/29 | 3x 230/60/28 |
Additional information | N/A | N/A | N/A | N/A |
(Water Cooled)
Model | FPW90-SL | FPW90-SL | FPW90-SL-150C | FPW91-SL | FPW91-SL | FW95-SL |
Sku No. | 9352791 | 9352791N | 9352791N150 | 9352793 | 9352793N | 9352796N |
Model series | HighTech | HighTech | HighTech | HighTech | HighTech | HighTech |
Working temperature range (°C) | -90 ... +100 | -90 ... +100 | -90 ... +150 | -91 ... +100 | -91 ... +100 | -95 ... 0 |
Temperature stability (°C) | ±0.05 | ±0.05 | ±0.05 | ±0.2 | ±0.2 | ±0.05 |
Setting / display resolution | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C |
Integrated programmer | 6x60 steps | 6x60 steps | 6x60 steps | 6x60 steps | 6x60 steps | 6x60 steps |
Temperature Display | VFD , LCD | VFD , LCD | VFD , LCD | VFD , LCD | VFD , LCD | VFD , LCD |
Heating capacity (kW) | 3 | 3 | 3 | 3 | 3 | 3 |
Cooling capacity (Medium Ethanol) °C | 20, 0, -20, -40, -60, -80 | 20, 0, -20, -40, -60 | 20, 0, -20, -40, -60, -80 | 20, 0, -20, -40, -60, -80 | 20, 0, -20, -40, -60, -80 | 0, -20, -40, -60, -80 |
Cooling capacity (Medium Ethanol) kW | 1.8, 1.7, 1.6, 1.35, 0.75, 0.15 | 1.8, 1.7, 1.6, 0.75, 0.15 | 1.8, 1.7, 1.6, 1.35, 0.75, 0.15 | 4.5, 4.1, 3.7, 3.1, 2, 0.75 | 4.5, 4.1, 3.7, 3.1, 2, 0.75 | 1.7, 1.5, 1.3, 1.1, 0.36 |
Pump capacity flow rate (l/min) | 22-26 | 22-26 | 22-26 | 22-26 | 22-26 | 22-26 |
Pump capacity flow pressure (psi) | 5.8-10.2 | 5.8-10.2 | 5.8-10.2 | 5.8-10.2 | 5.8-10.2 | 5.8-10.2 |
Pump capacity flow suction (psi) | 2.9-5.8 | 2.9-5.8 | 2.9-5.8 | 2.9-5.8 | 2.9-5.8 | 2.9-5.8 |
Bath opening / bath depth (W x L / D inch) | 11 x 9 | None / Depth 2.7 / 7.9 | None / Depth 2.7 / 7.9 | 11 x 9 | None / Depth 2.7 / 7.9 | None / Depth 2.7 / 7.9 |
Pump connections | M16x1 | M16x1 | M16x1 | M16x1 | M16x1 | M16x1 |
Barbed fittings diameter (inner dia. / mm) | 8 / 12 | 8 / 12 | 8 / 12 | 8 / 12 | 8 / 12 | 8 / 12 |
Filling volume (liters) | 22 | 22 | 22 | 22 | 22 | 22 |
Refrigerant | R23, R404A | R23, R404A | R23, R404A | R23, R404A | R23, R404A | R23, R404A |
External Pt100 sensor connection | integrated | integrated | integrated | integrated | integrated | integrated |
Digital interfaces | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus | RS232, RS485, Optional Profibus |
Ambient temperature | 5...40 °C | 5...40 °C | 5...40 °C | 5...40 °C | 5...40 °C | 5...40 °C |
Dimensions W x L x H (inch) | 23.2 x 29.9 x 45.7 | 23.2 x 29.9 x 45.7 | 23.2 x 29.9 x 45.7 | 33.5 x 29.9 x 45.7 | 33.5 x 29.9 x 45.7 | 23.2 x 29.9 x 45.7 |
Weight (LBS) | 472 | 472 | 472 | 653 | 653 | 472 |
Classification according to DIN12876-1 | Classification III (FL) | Classification III (FL) | Classification III (FL) | Classification III (FL) | Classification III (FL) | Classification III (FL) |
Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. |
Cooling of compressor | Water | Water | Water | Water | Water | Water |
Power requirement V / Hz / A | 3x 230/60/26 | 3x 230/60/32 | 3x 230/60/28 | 3x 230/60/32 | 3x 230/60/32 | 3x 230/60/28 |
Additional information | N/A | Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | N/A | N/A |
Do the Julabo HighTech Circulators have the capability to ramp up temperature over a set time period?
The HighTech circulators can be programmed to ramp. The best way to accomplish this is to use the free version of Julabo's EasyTEMP software. EasyTEMP provides a PC interface to create a temperature profile which is much easier than programming directly circulator. The HighTech RS232 port enables connection to a PC using a null modem cable.
Julabo 2015-01-14