Model | Cooling | SKU | Price |
---|---|---|---|
SC2500 | Air Cooled | JL:9500025 |
$22,442
|
SC2500 | Water Cooled | JL:9500026 |
$23,129
|
SC5000 | Air Cooled | JL:9500050 |
$25,430
|
SC5000 | Water Cooled | JL:9500051 |
$27,726
|
SC10000 | Water Cooled | JL:9500101 |
$32,443
|
Recirculating Cooler for industrial applications (basic model, additional options for specific requirements available).
The SemiChill series offers powerful recirculating coolers. These units have been especially designed for applications in the semiconductor industry. Five models are available, with cooling capacities from 2.5 to 10 kW (air- or water-cooled). Working temperature ranges from +5 to +35 °C which can optionally be extended from -20 to +130 °C. Also available is a selection of powerful pumps. The units can be modified to provide heater capacities up to 5 kW. Selection between different electronic modules to conform to simple or high demands such as, for example flow rate and conductivity measurement, external temperature control or integration of the coolers via analogue signals, RS232, devicenet or ethernet. A large range of accessories and options including DI filters, microfilters, USB adapters, etc. is available.
Features:
• For the most demanding applications
• Space-saving, no lateral ventilation
• Handles and castor make relocation easy
• Industrial grade mains power switch and emergency cut-off
• Pressure gauge
• Liquid level indicator
• Front filling port
• Low noise level
• PID temperature control
• ATC3 3-point calibration
• Early warning system for low liquid level
• Warning and safety functions
• Modular design allows selection between different options
SC2500a and SC500a are air cooled models
SC2500w, SC500w, and SC10000w are water cooled models
Type | Chillers |
Incubation | No |
Refrigeration | Yes |
Temp Range (°C) | -5 to 35 |
Capacity (L) | 21 to 60 |
Circulation | External Only |
Brand | Julabo |
MaxFlow Rate (l/min) | 33 |
Temp Stability (°C) | ±0.1°C |
Timer | No |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | Yes |
Tank Material | |
Sample Agitation | No |
Media Racks Available | No |
Warranty (years) | 1 |
Weight (lb) | 271 to 351 |
Width (in) | 23.2 |
Depth (in) | 26.4 |
Height (in) | 44.1 |
Model | SC2500a | SC2500w | SC5000a | SC5000w | SC10000w |
Order No. | 9500025 | 9500026 | 9500050 | 9500051 | 9500101 |
Working temperature range (°C) | +5 ... +35 Standard | -5 ... +35 | +5 ... +35 | ||
Option temp range (°C) | -20... +80 | -20 ... +130 | |||
Temperature stability (°C) | ±0.1 | ||||
Setting / display resolution | 0.1 °C | ||||
Integrated programmer | 1x10 steps | ||||
Temperature Display | LED Option | LED | LED Option | ||
Heating capacity (kW) | 0 Standard | ||||
Heating option | 1 | Option | 12 | ||
Cooling capacity (Medium Ethanol)°C | 20, 10, 0 | 20, 0, -10 | |||
kW | 2.5, 1.5, 0.9 | 2.5, 1.5, 0.9 | 5, 2.5, 1.2 | 5, 2.5, 1.2 | 10, 5, 2.5 |
Pump capacity flow rate (l/min) | 33 | ||||
Pump capacity flow pressure (psi) | 50.8 | ||||
PCFP Option | N/A | 62.4 Option | |||
Pump connections | NPT 3/4" | ||||
Barbed fittings dia (inner dia. / mm) | 3/4" | ||||
Filling volume (liters) | 21 ... 33 | 43 ... 60 | |||
Refrigerant | R404A | ||||
External Pt100 sensor connection | integrated | ||||
Digital interfaces | RS232, Optional Profibus | ||||
Ambient temperature | 5...40 °C | ||||
Dimensions W x L x H (inch) | 19.3 x 24.4 x 41.3 | 23.2 x 26.4 x 44.1 | |||
Weight (LBS) | 271 | 337 | 351 | ||
Classification DIN12876-1 | Classification III (FL) | ||||
Cooling of compressor | Air | Water | Air | Water | Water |
Power requirement V / Hz / A | 230/60/10 | 3x 230/60/20 | 3x 230/60/19 | 3x 208-230/60/19 |
Julabo 2016-01-17