Title | SKU | Price |
---|---|---|
Default Title | SL:SWBC22 |
$2,681
|
Model SWBC22 (formerly known as the WPC65 model) Digital Circulating Water Bath with microprocessor control and overtemperature protection.
Sheldon Manufacturing Circulating Water Baths are an excellent choice for research and quality control applications. They are highly accurate, easy-to-use, rugged and safe. Features include:
The stainless steel cover is included with the purchase of this model. The use of covers is suggested since they allow maximum temperature range and help maintain better temperature uniformity.
Type | Stirred / Circulating Baths |
Incubation | Yes |
Refrigeration | No |
Temp Range (°C) | Ambient +5 to 80 |
Capacity (L) | 22 |
Circulation | Internal Only |
Brand | Sheldon Manufacturing |
MaxFlow Rate (l/min) | ? |
Temp Stability (°C) | ±0.2 |
Timer | No |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | No |
Tank Material | Stainless Steel |
Sample Agitation | No |
Media Racks Available | N/A |
Warranty (years) | 2 |
Weight (lb) | 40 |
Width (in) | 15 |
Depth (in) | 25.5 |
Height (in) | 9 |
Weight | 40.00 lbs | |
Temperature Control | Microprocessor | |
Temperature Uniformity | +/-0.2°C (at 37°C) | |
Temperature Range | Ambient +5°C to 80°C | |
Tank Capacity | 22 L | |
Exterior Dimensions WxDxH in. (cm) | 15 x 25.5 x 9 (38.1 x 64.8 x 22.9) | |
Interior Dimensions WxDxH in. (cm) | 11.5 x 19.5 x 6.2 (29.2 x 49.5 x 15.8) | |
Nominal Voltage 50/60HZ (V) | 110-120/220-240 | |
Maximum Energy Consumption (W) | 600 |
All specifications are determined by using average values on standard equipment at an ambient temperature of 25°C (77°F) and line voltages within +/-10% of unit type (115V/230V). Temperature specifications follow DIN 12880 methodology. We reserve the right to change specifications at any time.
3447 Sheldon Manufacturing 2014-10-22