Model | SKU | Price |
---|---|---|
F250 | JL:9620025 |
$4,302
|
F500 | JL:9620050 |
$6,198
|
F1000 | JL:9620100 |
$8,236
|
JULABO F models require very little space and have very low procurement costs. Recirculating coolers of the F Series are a great way to replace costly tap water and are ideal for basic cooling tasks.
Features:
Type | Chillers |
Incubation | No |
Refrigeration | Yes |
Temp Range (°C) | -10 to 40 |
Capacity (L) | 1.7 to 9.5 |
Circulation | External Only |
Brand | Julabo |
MaxFlow Rate (l/min) | 15, 23, 24 |
Temp Stability (°C) | ±0.5°C |
Timer | No |
Alarms | No |
Digital or Mechanical | Digital |
Data connection | No |
Tank Material | |
Sample Agitation | No |
Media Racks Available | No |
Warranty (years) | 1 |
Weight (lb) | 60 to 99 |
Width (in) | 14.8 |
Depth (in) | 19.3 |
Height (in) | 25.2 |
Model | F250 | F500 | F1000 |
Order No. | 9620025 | 9620050 | 9620100 |
Working temperature range (°C) | -10 ... +40 | 0 ... +40 | 0 ... +40 |
Temperature stability (°C) | ±0.5 | ±0.5 | ±0.5 |
Temperature control | PID | PID | PID |
Setting / display resolution | 0.1 °C | 0.1 °C | 0.1 °C |
Temperature Display | LED | LED | LED |
Cooling capacity (Medium Ethanol)°C | 20, 15, 10, 5, 0, -5 | 20, 10, 5, 0 | 20, 10, 5, 0 |
kW | 0.25, 0.24, 0.22, 0.21, 0.18, 0.09 | 05, 0.4, 0.3, 0.25 | 1, 0.7, 0.55, 0.35 |
Pump capacity flow rate (l/min) | 15 | 24 | 23 |
Pump capacity flow pressure (psi) | 5.08 | 7.25 | 14.5 |
Pump connections | M10x1 | M16x1 | M16x1 |
Barbed fittings diameter (inner dia. / mm) | 42226 | 42228 | 42228 |
Filling volume (liters) | 1.7 ... 2.6 | 5 ... 7.5 | 7 ... 9.5 |
Refrigerant | R134a | R134a | R134a |
Ambient temperature | 5...40 °C | 5...40 °C | 5...40 °C |
Dimensions W x L x H (inch) | 9.5 x 16 x 21 | 14.8 x 17.3 x 23.2 | 14.8 x 19.3 x 25.2 |
Weight (LBS) | 60 | 75 | 99 |
Cooling of compressor | Air | Air | Air |
Power requirement V / Hz / A | 115/60/5 | 115/60/6 | 115/60/11 |
Included with F250: 2 each barbed fittings for tubing 8 and 10 mm inner dia. (pump connections M10x1 male)
Included with F500 and F1000: 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 male)