Heating Capacity | Certification | SKU | Price |
---|---|---|---|
6 kW | None | JL:9420452.16 |
$50,027
|
6 kW | US NRTL Certified | JL:9420452.16.CSA/UL |
$51,968
|
12 kW | None | JL:9420452.16.T |
$53,946
|
12 kW | US NRTL Certified | JL:9420452.16.T.CSA/UL |
$55,888
|
The A45 air-cooled process circulators can be used flexibly and independently of cooling water supply. They compensate exothermic and endothermic reactions extremely quickly. The A45 and A45t offer very high cooling and heating capacity down to -45 °C. Both systems are air-cooled, the A45t offers increased heating capacity of 12 kW.
Features:
Type | Circulating |
Incubation | Yes |
Refrigeration | Yes |
Temp Range (°C) | -45 ... +250°C |
Capacity (L) | N/A |
Circulation | External Only |
Brand | Julabo |
MaxFlow Rate (l/min) | 76 |
Temp Stability (°C) | ±0.01 to 0.05°C |
Timer | Yes |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | Yes |
Tank Material | N/A |
Sample Agitation | No |
Media Racks Available | No |
Warranty (years) | 1 |
Weight (lb) | 463 |
Model | A45 | A45t |
Dimensions | 20.9 x 26.2 x 49.6 in. | 20.9 x 26.2 x 49.6 in. |
Internal usable expansion volume | 7.5 l | 7.5 l |
Minimal process volume | 7.5 l | 7.5 l |
Active heat exchanger volume | 3.5 l | 3.5 l |
Weight | 463 lbs | 463 lbs |
Pump connections | M30x1.5 male | M30x1.5 male |
Working temperature range | -45.0 ... +250.0 °C | -45.0 ... +250.0 °C |
Temperature stability | +/-0.05 ... +/-0.1 °C | +/-0.05 ... +/-0.1 °C |
Setting the resolution of the temperature display | 0.01 °C | 0.01 °C |
Temperature display resolution | 0.01 °C | 0.01 °C |
Ambient temperature | +5.0 ... +40 °C | +5.0 ... +40 °C |
Data based on voltage version:
|
230V/3PPE/60Hz (Without Plug)
|
230V/3PPE/60Hz (Without Plug)
|
Heating capacity | 6 kW | 12 kW |
Cooling capacity (Medium: Ethanol) | 200°C/3.4kW | 20°C/3.5kW | 0°C/3.1kW | -10°C/2.5 kW | -20°C/1.8kW | -30°C/0.7kW | -40°C/0.2kW | 200°C/3.4kW | 20°C/3.5kW | 0°C/3.1kW | -10°C/2.5 kW | -20°C/1.8kW | -30°C/0.7kW | -40°C/0.2kW |
Pump capacity flow rate | 35 ... 76 l/min | 35 ... 76 l/min |
Pump capacity flow pressure | 7 ... 46.4 psi | 7 ... 46.4 psi |
Viscosity max. | 50 cST | 50 cST |
Refrigerant stage 1
|
R449A | R449A |
Global Warming Potential for R449A | 1397 | 1397 |
Filling volume | 1050 g | 1050 g |
Carbon dioxide equivalent | 1.467 t | 1.467 t |
Cooling of compressor | 1-stage Air | 1-stage Air |
Sound pressure level | 69 dbA | 69 dbA |
Classification according to DIN12876-1 | Classification III (FL) | Classification III (FL) |
IP Code according to IEC 60529 | IP 20 | IP 20 |
Pump type | Centrifugal Pump (Magnetically coupled) | Centrifugal Pump (Magnetically coupled) |
External pt100 sensor connection | integrated | integrated |
2nd external Pt100 sensor connection | accessory | accessory |
Integrated programmer | 8x60 steps | 8x60 steps |
Temperature control | ICC | ICC |
Absolute temperature calibration | 3 Point Calibration | 3 Point Calibration |
Temperature display | 5.7" TFT Touchscreen | 5.7" TFT Touchscreen |
Temperature setting | Touchscreen | Touchscreen |