Title | SKU | Price |
---|---|---|
Default Title | JL:9012705.02 |
$9,682
|
CORIO CD-601F The new generation of laboratory circulators for routine work and standard tasks. Refrigerated / Heating Circulators of the new CORIO series distinguish themselves with a great price-to-performance ratio. They are ideal for all standard tasks and routine work in laboratories and industry.
Features:
Type | Stirred / Circulating Baths |
Incubation | Yes |
Refrigeration | Yes |
Temp Range (°C) | A -40 to 150 |
Capacity (L) | 8 ... 10 l |
Circulation | Yes |
Brand | Julabo |
MaxFlow Rate (l/min) | 16 |
Temp Stability (°C) | ±0.03 |
Timer | Yes |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | USB |
Tank Material | Stainless Steel |
Sample Agitation | No |
Media Racks Available | Yes |
Warranty (years) | 1 |
Weight (lb) | 84.9 |
Width (in) | 14.2 |
Depth (in) | 18.1 |
Height (in) | 29.1 |
Dimensions (W × L × H) | 14.2 x 18.1 x 29.1 in. |
Filling volume | 8 ... 10 l |
Weight | 84.9 lbs |
Pump connections | M16x1 male |
Barbed fittings inner diameter | 8/12 mm |
Working temperature range | -40 ... +150 °C |
Temperature stability | ±0.03 °C |
Setting the resolution of the temperature display | 0.1 °C |
Temperature display resolution | 0.01 ... 0.1 °C |
Ambient temperature | +5 ... +40 °C |
Data based on voltage version:
|
115V/60Hz (Nema N5-15 Plug)
|
Heating capacity | 1 kW |
Cooling capacity °C (Medium: Ethanol) | 20°C = 0.6 kW / 0°C = 0.46 kW / -10 °C = 0.29 kW / -20 °C = 0.1 kW / -30 = 0.06 kW |
Pump capacity flow rate | 16 l/min |
Pump capacity flow pressure | 4.8 bar |
Viscosity max. | 50 cST |
Refrigerant stage 1
|
R449A |
Global Warming Potential for R449A | 1397 |
Filling volume | 150 g |
Carbon dioxide equivalent | 0.21 t |
Bath tank | Stainless steel |
Bath cover | integrated |
Usable bath opening (W x L / D) | 8.7 x 5.9 / 7.9 in. |
Cooling of compressor | 1-stage Air |
Classification according to DIN12876-1 | Classification III (FL) |
IP Code according to IEC 60529 | IP 21 |
Pump function | Pressure Pump |
Pump type | Immersion Pump |
Temperature control | PID1 |
Absolute temperature calibration | 1 Point Calibration |
Temperature display | LED |
Temperature setting | Keypad |