Title | SKU | Price |
---|---|---|
MX Immersion Circulator | PS:MX-CA11B |
$1,275
|
Create a circulating bath using your own vessel with an MX Immersion Circulator, or with a PolyScience open-bath tank.
Immersion Circulators
Some key specifications are in the table below, and additional features for each controller are listed below the table.
MX Immersion Circulator | |
Working Temperature (°C) | Ambient +10° to 135° |
Heating | 1100 W |
Temp. Stability | ±0.07°C |
Maximum Reservoir Capacity | 28 liters |
Maximum Flow Rate (L/min) | 13.5 |
Maximum Pressure (psi) | 2.30 |
Pump | Pressure |
Temperature Calibration Capability | 1-point |
Safety Rating* |
*DIN 12876-1 Class III devices are rated for use with flammable liquids.
MX Immersion Circulator
The MX Immersion Circulator should only be mounted to tanks with a working depth of 7.25" (18.4 cm) or more. It clamps securely to both straight and curved tank walls
Type | Stirred / Circulating Baths |
Incubation | Yes |
Refrigeration | No |
Temp Range (°C) | A +10 to 135 |
Capacity (L) | N/A |
Circulation | Internal Only |
Brand | PolyScience |
MaxFlow Rate (l/min) | 6, 13.5 |
Temp Stability (°C) | ±0.07 |
Timer | No |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | No |
Tank Material | N/A |
Sample Agitation | No |
Media Racks Available | No |
Warranty (years) | 2 |
Weight (lb) | 10 |
Width (in) | 6.5 |
Depth (in) | 3.75 |
Height (in) | 14 |
MX Immersion Circulator | |
Working Temperature Range °C | Ambient +10° to 135° |
Temperature Stability °C | ±0.07° |
Reservoir Capacity (liters) | 28 |
Reservoir/Tank Material | N/A |
Display | 3.25" LCD |
Display Resolution (Set) | 0.01 |
Display Resolution (Read) | 0.001 |
Pump Type | Pressure |
Pump Speed | One |
Flammability Class (DIN 12876-1) | I (NFL) |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 4.3 x 3.8 x 14.1 |
Shipping Weight (pounds) | 10 |
Maximum Pressure (psi) | 2.3 |
Maximum Pressure Flow Rate (l/min) | 13.5 |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 |
Regulatory Approvals | ETL |
I would like to perform a heating / cooling program where the temperature ramps from one set point to another over time. Are the PolyScience Immersion Circulators capable of this?
No, they are not. For that, you will need one of the PolyScience circulating baths with an Advanced Programmable or Performance Programmable controller.
Can I use the PolyScience Immersion Circulator with only the heat on (no circulation)?
No. If the heat is on, the circulation must also be on.
PolyScience 2015-01-27