Title | SKU | Price |
---|---|---|
Default Title | JL:9012706.02 |
$9,414
|
CORIO CD-900F The new generation of laboratory circulators for routine work and standard tasks. Refrigerated / Heating Circulators of the new CORIO series distinguish themselves with a great price-to-performance ratio. They are ideal for all standard tasks and routine work in laboratories and industry.
Features:
Type | Stirred / Circulating Baths |
Incubation | Yes |
Refrigeration | Yes |
Temp Range (°C) | A -40 to 150 |
Capacity (L) | 21 ... 30 l |
Circulation | Yes |
Brand | Julabo |
MaxFlow Rate (l/min) | 16 |
Temp Stability (°C) | ±0.03 |
Timer | Yes |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | USB |
Tank Material | Stainless Steel |
Sample Agitation | No |
Media Racks Available | Yes |
Warranty (years) | 1 |
Weight (lb) | 114.6 |
Width (in) | 15.4 |
Depth (in) | 24.4 |
Height (in) | 29. |
Dimensions (W × L × H) | 15.4 x 24.4 x 29.5 in. |
Filling volume | 21 ... 30 l |
Weight | 114.6 lbs |
Pump connections | M16x1 male |
Barbed fittings inner diameter | 8/12 mm |
Working temperature range | -40 ... +150 °C |
Temperature stability | ±0.03 °C |
Setting the resolution of the temperature display | 0.1 °C |
Temperature display resolution | 0.01 ... 0.1 °C |
Ambient temperature | +5 ... +40 °C |
Data based on voltage version:
|
115V/60Hz (Nema N5-15 Plug)
|
Heating capacity | 1 kW |
Cooling capacity °C (Medium: Ethanol) | 20°C = 0.9 kW / 10°C = 0.9 kW / 0°C = 0.8 kW / -10 °C = 0.55 kW / -20 °C = 0.35 kW / -30 = 0.15 kW / -40°C = 0.02 kW |
Pump capacity flow rate | 16 l/min |
Pump capacity flow pressure | 4.8 bar |
Viscosity max. | 50 cST |
Refrigerant stage 1
|
R449A |
Global Warming Potential for R449A | 1397 |
Filling volume | 220 g |
Carbon dioxide equivalent | 0.307 t |
Bath tank | Stainless steel |
Bath cover | integrated |
Usable bath opening (W x L / D) | 10.2 x 13.8 / 7.9 in. |
Cooling of compressor | 1-stage Air |
Classification according to DIN12876-1 | Classification III (FL) |
IP Code according to IEC 60529 | IP 21 |
Pump function | Pressure Pump |
Pump type | Immersion Pump |
Temperature control | PID1 |
Absolute temperature calibration | 1 Point Calibration |
Temperature display | LED |
Temperature setting | Keypad |