Controller | Minimum Temperature | SKU | Price |
---|---|---|---|
Advanced Programmable | '-20°C | PS:AP07R-20-A11B |
$6,730
|
Advanced Programmable | '-40°C | PS:AP07R-40-A11B |
$7,040
|
Advanced Digital | '-20°C | PS:AD07R-20-A11B |
$5,426
|
Advanced Digital | '-40°C | PS:AD07R-40-A11B |
$5,832
|
Standard Digital | '-20°C | PS:SD07R-20-A11B |
$4,400
|
Economy MX | '-20°C | PS:MX07R-20-A11B |
$4,159
|
Capable of reaching temperatures as low as -40°C, PolyScience Refrigerated/Heated Circulating Baths provide dependable temperature control for a wide variety of laboratory cooling applications.
Features
PolyScience Refrigerated/Heated Circulators come with the following accessories:
Controllers
Specifications and features for the PolyScience 7L Refrigerated & Heated Circulating Baths vary based on the controller chosen. Some key specifications are in the table below, and additional features for each controller are listed below the table.
- | Advanced Programmable (AP) | Advanced Digital (AD) | Standard Digital (SD) | MX |
---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | OpenMode - unlimited programs and steps | N/A | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 | N/A |
*DIN 12876-1 Class III devices are rated for use with flammable liquids. DIN 12876-1 Class I devices may be used with non-flammable liquids only.
Safety Rating* DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class I DIN 12876-1 Class I
Advanced Programmable Features
Advanced Digital Features
Standard Digital Features
Economy MX Features
Please note: PolyScience Refrigerated & Heated Circulating Baths are manufactured at the time the order is placed and have a 2-3 week lead time.
Type |
Stirred / Circulating Baths |
Incubation |
Yes |
Refrigeration |
Yes |
Temp Range (°C) |
Ambient -40 to 200 (varies by controller) |
Capacity (L) |
7 |
Circulation | Internal & External |
Brand |
PolyScience |
MaxFlow Rate (l/min) |
20.1, 13.5, 11 (varies by controller) |
Temp Stability (°C) |
±0.005, ±0.01, ±0.04, ±0.07 (varies by controller) |
Timer |
Yes (varies by controller) |
Alarms |
Yes (varies by controller) |
Digital or Mechanical |
Digital |
Data connection |
Yes (varies by controller) |
Tank Material |
Stainless Steel |
Sample Agitation |
No |
Media Racks Available |
No |
Warranty (years) |
2 |
Weight (lb) |
90 |
Width (in) |
21.3 |
Depth (in) |
8.7 |
Height (in) |
24.3 |
Part Number | AP07R-20-A11B | AP07R-40-A11B | AD07R-20-A11B | AD07R-40-A11B | SD07R-20-A11B | MX07R-20-A11B |
Description | -20, 7 L Ref. Circulator | -40, 7 L Ref. Circulator | -20, 7 L Ref. Circulator | -40, 7 L Ref. Circulator | -20, 7 L Ref. Circulator | -20, 7 L Ref. Circulator |
Controller Type | Advanced Programmable | Advanced Programmable | Advanced Digital | Advanced Digital | Standard Digital | MX |
Display | 4.3" SmartTouch Touchscreen | 4.3" SmartTouch Touchscreen | 4.3" SmartTouch Touchscreen | 3.75" Touch-Pad LCD | 3.75" Touch-Pad LCD | 3.25" LCD |
Connectivity | Ethernet, USB A & B, RS232/addressable RS485, Remote On/Off, External Temperature Probe | Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe | RS232 | N/A | ||
Languages Supported | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English | 4: French, German, Spanish, English | N/A | |||
Time/Temperature Programs & Steps | Open Mode: No restriction on the number of programs or steps | N/A | ||||
Swivel 180 Rotating Controller | Yes | N/A | ||||
Working Temperature Range °C | -20° to 200° | -40° to 200° | -20° to 200° | -40° to 200° | -20° to 170° | -20° to 135° |
Temperature Stability °C | ±0.005° | ±0.01° | ±0.04° | ±0.07° | ||
Fluid Optimization/Specific Heat Tuning | Automatic and/or user-adjustable | Automatic | N/A | |||
Temperature Calibration Capability | 10-point | 1-point | ||||
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm | |||||
Pump Type | Pressure/Suction | Pressure | ||||
External Temperature Control Capability | Yes | N/A | ||||
Flammability Class (DIN 12876-1) | III (FL) | I (NFL) | ||||
Working Temperature Range °F |
-4° to 392° | -40° to 392° | -4° to 392° | -40° to 392° | -4° to 338° | -4° to 275° |
Working Temperature Range °C | -20° to 200° | -40° to 200° | -20° to 200° | -40° to 200° | -20° to 170° | -20° to 135° |
Nominal Cooling Capacity @ +20C (W) | 200 | 360 | 200 | 360 | 200 | 200 |
Reservoir Capacity (gallons) | 1.85 | |||||
Reservoir Capacity (liters) | 7 | |||||
Reservoir/Tank Material | Stainless Steel | |||||
Reservoir Cover | Included | |||||
DuraTop | Yes | |||||
LidDock | Yes | |||||
Cleanable Air Filter | Yes | |||||
Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in | |||||
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm | |||||
Temperature Stability °F | ±0.02° | ±0.01° | ±0.02° | ±0.08° | ±0.13° | |
Temperature Stability °C | ±0.005° | ±0.01° | ±0.04° | ±0.07° | ||
Display | 4.3" SmartTouch Touchscreen | 3.75" Touch-Pad LCD | 3.25" LCD | |||
Display Resolution (Set) | 0.01 | 0.1 | ||||
Display Resolution (Read) | 0.001 | 0.1 | ||||
Pump Type | Pressure/Suction | Pressure | ||||
Pump Speed | Variable | Two | One | |||
Process Connections | 1/4" (F) NPT | 1/2" O.D. Barbed Tubes | ||||
External Temperature Control Capability | Yes | N/A | ||||
Flammability Class (DIN 12876-1) | III (FL) | I (NFL) | ||||
Over-Temperature Protection / Failsafe Heater Control | Yes | |||||
Low Liquid Level Protection | Yes | |||||
WhisperCool Environmental Control Technology | N/A | Yes | N/A | Yes | N/A | |
Cool Command Refrigeration Technology | N/A | Yes | N/A | Yes | N/A | |
Reservoir Drain | Yes | |||||
Included Software | PolyTemp Viewer, TDMS file viewer, USB driver, Time/Temperature Program Generator, PolyTemp Remote iPhone application | PolyTemp Viewer, TDMS file viewer, USB driver, PolyScience LabVIEW Virtual Instrument & Functions, Time/Temperature Program Generator, PolyTemp Remote iPhone application | PolyTemp Viewer, USB driver | N/A | ||
Maximum Ambient Temperature °F | 95° | |||||
Maximum Ambient Temperature °C | 35° | |||||
Overall Dimensions (L x W x H) (inches) | 21.3 x 8.7 x 24.3 in | 21.3 x 8.7 x 25.4 in | ||||
Overall Dimensions (L x W x H) (cm) | 54.1 x 22.1 x 61.7 cm | 54.1 x 22.1 x 64.5 cm | ||||
Refrigerant | R134a | R404A | R134a | R404A | R134a | R134a |
Environmental Compliance | RoHS, WEEE | |||||
Shipping Weight (pounds) | 90 | 84 | ||||
Shipping Weight (kilograms) | 40.8 | 38.1 | ||||
Maximum Pressure (psi) | 4.3 | 3.5 | 2.3 | |||
Maximum Pressure (bar) | 0.3 | 0.24 | 0.16 | |||
Maximum Pressure Flow Rate (gpm) | 5.3 | 2.9 | 3.6 | |||
Maximum Pressure Flow Rate (l/min) | 20.1 | 11 | 13.5 | |||
Maximum Suction Flow Rate (gpm) | 3.9 | N/A | ||||
Maximum Suction Flow Rate (l/min) | 14.7 | N/A | ||||
Cooling Capacity @ -20°C (W) | 30 | 115 | 30 | 115 | 30 | 30 |
Cooling Capacity @ 0°C (W) | 120 | 250 | 120 | 250 | 120 | |
Cooling Capacity @ +20°C (W) | 200 | 360 | 200 | 360 | 200 | |
Cooling Capacity @ +100°C (W) | 200 | N/A | 200 | N/A | 200 | |
Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" | Fitting Kit for External Applications | ||||
Heater Wattage | 1100 | |||||
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12 | |||||
Regulatory Approvals | ETL |
I would like to perform a heating / cooling program where the temperature ramps from one set point to another over time. Are the PolyScience 7 L Space-Saving Refrigerated & Heated Circulating Baths capable of this?
That depends on the controller used. Only the Advanced Programmable and Performance Programmable controllers can be programmed to perform ramps.
It is possible to have the circulation on without any temperature control being on?
No. If the circulation is on, then a temperature setting must be selected.
PolyScience 2014-11-19