Model | Pump Type | psi; l/min | SKU | Price |
---|---|---|---|---|
LS Series 1/2 HP | Turbine | 43.4 psi; 9.8 l/min | PS:LS51TX1A110C |
$5,734
|
LS Series 1/2 HP | Centrifugal | 9 psi; 14.8 l/min | PS:LS51M11A110C |
$5,124
|
LS Series 1/2 HP | Centrifugal | 14.5 psi; 13.2 l/min | PS:LS51MX1A110C |
$5,371
|
LM Series 1/3 HP | Centrifugal | 5.1 psi; 7.9 l/min | PS:LM61GX1A110C |
$4,388
|
LM Series 1/3 HP | Centrifugal | 14.5 psi; 13.2 l/min | PS:LM61MX1A110C |
$4,846
|
MM Series 1/10 HP | Centrifugal | 5.1 psi; 7.9 l/min | PS:MM71GX1A110C |
$4,307
|
MM Series 1/10 HP | Centrifugal | 14.5 psi; 13.2 l/min | PS:MM71MX1A110C |
$4,751
|
These powerful, low-temperature chillers are well matched for use with rotary evaporators, vacuum systems, spectrometers, and other analytical equipment. They also are available with a mobile cart accessory for convenient placement under a bench.
Benchtop Chiller Features
LS Series -20° to +40°C
Working Temperature: -20° to +40°C
Temperature Stability: ±0.1°C
Cooling Capacity: Up to 1290 watts @ 20°C
Feature
LM Series -10° to +30°C
Working Temperature: -10° to +30°C
Temperature Stability: ±0.1°C
Cooling Capacity: Up to 560 watts @ 20°C
Feature
MM Series -5° to +50°C
Working Temperature: -5° to +50°C
Temperature Stability: ±0.1°C
Cooling Capacity: Up to 460 watts @ 20°C
Features
Please Note: PolyScience chillers are manufactured at the time the order is placed. An approximately 2 week lead time should be expected.
Type | Chillers |
Incubation | No |
Refrigeration | Yes |
Temp Range (°C) | -20 to 50 |
Capacity (L) | N/A |
Circulation | External Only |
Brand | Polyscience |
MaxFlow Rate (l/min) | 7.9, 13.2, 13.8 |
Temp Stability (°C) | ±0.1°C |
Timer | No |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | Yes |
Tank Material | N/A |
Sample Agitation | No |
Media Racks Available | No |
Warranty (years) | 2 |
Weight (lb) | 76 |
Width (in) | 18.75 |
Depth (in) | 9.6 |
Height (in) | 23.4 |
LS Series
Working Temperature Range | -20° to 40° C | -20° to 40° C | -20° to 40° C |
Temperature Stability | ±0.1° C | ±0.1° C | ±0.1° C |
Pump Type | Turbine | Centrifugal | Centrifugal |
Cooling Capacity @ -20°C | 150 W (60Hz)] | 230 W (60Hz)] | 260 W (60Hz)] |
Cooling Capacity @ -10°C | 345 W (60Hz) | 435 W (60Hz) | 475 W (60Hz) |
Cooling Capacity @ 0°C | 540 W (60Hz) | 680 W (60Hz) | 750 W (60Hz) |
Cooling Capacity @ +10°C | 790 W (60Hz) | 1030 W (60Hz) | 1130 W (60Hz) |
Cooling Capacity @ +20°C | 900 W (60Hz) | 1160 W (60Hz) | 1290 W (60Hz) |
Cooling Capacity @ +30°C | 1020 W (60Hz) | 1380 W (60Hz) | 1460 W (60Hz) |
Cooling Capacity @ +40°C | 1140 W (60Hz) | 1550 W (60Hz) | 1610 W (60Hz) |
Maximum Pressure | 43.40 psi (60Hz) | 9.00 psi (60Hz) | 14.50 psi (60Hz) |
Maximum Pressure Flow Rate | 2.60 gpm (60Hz) | 3.90 gpm (60Hz) | 3.50 gpm (60Hz) |
60Hz Part Number | LS51TX1A110C | LS51M11A110C | LS51MX1A110C |
LM Series
Working Temperature Range | -10° to 30° C | -10° to 30° C |
Temperature Stability | ±0.1° C | ±0.1° C |
Pump Type | Centrifugal | Centrifugal |
Cooling Capacity @ -10°C | 170 W (60Hz) | 230 W (60Hz) |
Cooling Capacity @ 0°C | 250 W (60Hz) | 350 W (60Hz) |
Cooling Capacity @ +10°C | 340 W (60Hz) | 470 W (60Hz) |
Cooling Capacity @ +20°C | 420 W (60Hz) | 560 W (60Hz) |
Cooling Capacity @ +30°C | 540 W (60Hz) | 650 W (60Hz) |
Maximum Pressure | 14.50 psi (60Hz) | 5.10 psi (60Hz) |
Maximum Pressure Flow Rate | 3.50 gpm (60Hz) | 2.10 gpm (60Hz) |
60Hz Part Number | LM61MX1A110C | LM61GX1A110C |
MM Series
Working Temperature Range | -5° to 50° C | -5° to 50° C |
Temperature Stability | ±0.1° C | ±0.1° C |
Pump Type | Centrifugal | Centrifugal |
Cooling Capacity @ -05°C | 115 W (60Hz) | 130 W (60Hz) |
Cooling Capacity @ 0°C | 195 W (60Hz) | 215 W (60Hz) |
Cooling Capacity @ +10°C | 305 W (60Hz) | 320 W (60Hz) |
Cooling Capacity @ +20°C | 435 W (60Hz) | 460 W (60Hz) |
Cooling Capacity @ +30°C | 465 W (60Hz) | 490 W (60Hz) |
Cooling Capacity @ +40°C | 505 W (60Hz) | 520 W (60Hz) |
Cooling Capacity @ +50°C | 535 W (60Hz) | 550 W (60Hz) |
Maximum Pressure | 14.50 psi (60Hz) | 5.10 psi (60Hz) |
Maximum Pressure Flow Rate | 3.50 gpm (60Hz) | 2.10 gpm (60Hz) |
60Hz Part Number | MM71MX1A110C | MM71GX1A110C |
Can I run a PolyScience Benchtop Chiller continuously under maximum load?
Under any situation requiring continuous operation, both we and PolyScience recommend that you don't run a chiller at more than 80% load. Continuous operation under maximum load could damage the condenser, rendering the chiller inoperable.
What fittings are on the chiller for the coolant inlet / outlet streams?
PolyScience Benchtop Chillers have two internally threaded (0.5 inch ID NPT) fittings on the rear of the instrument housing for the process fluid connections. Two sets of 90° barbed hose adapters (0.5 inch and 5/8 inch) are supplied with the unit for connecting these fittings to the process piping.
How large is the internal reservoir in the PolyScience Benchtop Chillers?
The reservoir is 0.7 gallons / 2.65 liters. All models have the same size reservoir.
PolyScience 2015-11-29